John Worthy, 1818–
- Name
- John /Worthy/
Christening | March 23, 1818
29
27 (aged 0 days) |
---|---|
British King | George III from October 25, 1760 to January 29, 1820 (aged 1 year) |
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 (aged 1 year) |
Christening of a sister | Elizabeth Worthy June 11, 1820 (aged 2 years) |
Birth of a sister | Margaret Worthy September 20, 1821 (aged 3 years) |
Christening of a brother | Thomas Worthy August 29, 1824 (aged 6 years) Address: Providence Row
Durham |
Christening of a brother | George Worthy July 9, 1826 (aged 8 years) Address: Providence Row
Durham |
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 (aged 9 years) |
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 (aged 9 years) |
Birth of a brother | Francis Worthy April 8, 1828 (aged 10 years) Note: Date on baptism record
|
Baptism of a brother | Francis Worthy April 27, 1828 (aged 10 years) |
Birth of a brother | William Worthy March 27, 1830 (aged 12 years) |
Christening of a brother | William Worthy April 25, 1830 (aged 12 years) |
British King | George IV from January 29, 1820 to June 26, 1830 (aged 12 years) |
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 (aged 9 years) |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 (aged 12 years) |
Birth of a brother | James Worthy February 26, 1832 (aged 13 years) |
Christening of a brother | James Worthy March 25, 1832 (aged 14 years) |
British King | William IV from June 26, 1830 to June 20, 1837 (aged 19 years) |
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 (aged 16 years) |
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 (aged 16 years) |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 (aged 16 years) |
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 (aged 17 years) |
Census | June 6, 1841 (aged 23 years) |
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 (aged 23 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 82 years) |
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 (aged 28 years) |
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 (aged 33 years) |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 (aged 34 years) |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 (aged 36 years) |
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 38 years) |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 (aged 39 years) |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 (aged 41 years) |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 (aged 47 years) |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 (aged 48 years) |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 (aged 49 years) |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 (aged 50 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 (aged 55 years) |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 (aged 62 years) |
Death of a mother | Margaret Harker 1880 (aged 61 years) Age: 91 The Northern Echo Friday September 24th 1880 Issue 3323 SHOCKING DEATH BY BURNING AT DURHAM An inquest was held before Mr. Crofton Maynard yesterday at the Mason's Arms Inn, Claypath, in this City, touching the death of Margaret Worthy, a Widow, ninety one years of age, who came to her death under very shocking circumstances, The deceased resided with her two Son's in Providence Row, and on Monday night was left alone in the house, and it appeared that she had used a stick to stir the fire, after which she placed the stick between her knees, not noticing that it was burning. Her clothes thus became ignited, and she was found shortly afterwards in a complete mass of flames. Medical assistance was obtained, but the poor old woman died at an early hour the following morning. A Verdict of "Accidental Death" was returned, the Coroner observing that it was a sad pity that the deceased should come to such an end at her advanced time of life. |
Death of a brother | Francis Worthy about 1885 (aged 66 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 (aged 67 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 (aged 68 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 74 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 75 years) |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 77 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 84 years) |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 84 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 92 years) |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 87 years) |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 90 years) |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 98 years) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 90 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 117 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 100 years) |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 104 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 105 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 105 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 117 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 118 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 119 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 133 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 122 years) |
Death of a father | Thomas Worthy |
Death | Yes |
father | |
---|---|
mother |
1790–1880
Birth: July 11, 1790 — Durham, Durham, England Death: 1880 — Durham, England |
Marriage | Marriage — December 28, 1816 — St Nicholas, Durham, England |
15 months
himself |
|
2 years
younger sister |
|
16 months
younger sister |
|
3 years
younger brother |
|
23 months
younger brother |
|
21 months
younger brother |
1828–1885
Birth: April 8, 1828
39
37 — Claypath, Durham, England Death: about 1885 |
2 years
younger brother |
|
23 months
younger brother |
CensusView | Worthy family Providence Row Durham 1841 Census
|
---|