Individuals — Cahillane/Cahillane

Given names Surname Sosa Birth Place Death Age Place Last change
139 1 before 2004 Tuesday, 11 May 2021 13:20
185 8 103 82 Tuesday, 11 May 2021 13:33
161 0 before 1983 Thursday, 13 May 2021 10:53
158 0 before 1986 Thursday, 13 May 2021 10:57
147 0 before 1996 Thursday, 13 May 2021 10:51
144 0 before 1999 Thursday, 13 May 2021 10:52
152 9 101 50 Thursday, 13 May 2021 10:56
141 0 before 2002 Thursday, 13 May 2021 10:48
142 0 before 2001 Tuesday, 11 May 2021 13:25
152 0 before 1991 Thursday, 13 May 2021 10:49
156 0 before 1988 Thursday, 13 May 2021 10:55
114 1 18 96 Monday, 19 August 2019 20:31
183 0 before 1960 Saturday, 18 July 2015 22:38
180 0 before 1963 Saturday, 18 July 2015 22:40
178 0 before 1965 Saturday, 18 July 2015 22:43
175 0 before 1968 Saturday, 18 July 2015 22:45
173 10 before 1970 Tuesday, 11 May 2021 13:28
about 1818
206 10 before 1938 Saturday, 18 July 2015 22:20
149 2 114 34 Tuesday, 26 July 2022 15:30
144 0 before 1999 Thursday, 13 May 2021 10:56
146 3 109 37 Tuesday, 25 May 2021 13:32
147 4 68 79 Thursday, 13 May 2021 10:50
151 0 before 1992 Thursday, 13 May 2021 10:53
138 0 64 73 Tuesday, 11 May 2021 13:24
134 0 57 77 Tuesday, 11 May 2021 13:23
131 0 56 74 Tuesday, 11 May 2021 13:22
172 0 before 1972 Tuesday, 11 May 2021 13:31
168 0 before 1975 Tuesday, 11 May 2021 13:30
169 0 before 1974 Tuesday, 11 May 2021 13:31
166 0 before 1977 Tuesday, 11 May 2021 13:29